Pure Sine Wave Inverter 1000W~7000W
Eco-friendly & non-polluting (green device)
Advanced technology optimizes battery life
DC input voltage optional:12V,24V.36V,72V,96V,110V;
AC output voltage optional: 100v, 120V, 200V, 240V, socket optional.
Item No. | Product Name | Model | DC INPUT | AC OUTPUT |
INV-P-1000W | POWER INVERTER | INV-P-1000W | 12V/24V | 112V/230V |
INV-P-2000W | POWER INVERTER | INV-P-2000W | 12V/24V | 112V/230V |
INV-P-3000W | POWER INVERTER | INV-P-3000W | 12V/24V | 112V/230V |
INV-P-4000W | POWER INVERTER | INV-P-4000W | 12V/24V | 112V/230V |
INV-P-5000W | POWER INVERTER | INV-P-5000W | 12V/24V | 112V/230V |
INV-P-6000W | POWER INVERTER | INV-P-6000W | 12V/24V | 112V/230V |
INV-P-7000W | POWER INVERTER | INV-P-7000W | 12V/24V | 112V/230V |
**